Strukturirani podaci prilagođeni za Google s industrijskom klasifikacijom NAICS — www.jsonldtool.com
Target audiences for medical web pages.
MedicalAudience je schema.org tip. Upotrijebite gornji generator za izradu strukturiranih podataka MedicalAudience u obliku JSON-LD, Microdata, RDFa, XML ili Open Graph, a zatim ih zalijepite na svoju stranicu kako biste pomogli Googleu, Bingu i AI tražilicama odgovora da razumiju vaš sadržaj.
Pogledajte službenu definiciju na schema.org/MedicalAudience.
MedicalAudience također nasljeđuje svojstva od Audience, PeopleAudience, Intangible, Thing.
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalAudience",
"name": "Example MedicalAudience"
}MedicalAudience (schema.org/MedicalAudience) je tip strukturiranih podataka koji se koristi za opisivanje tipa MedicalAudience tražilicama i AI sustavima. Dodavanje JSON-LD MedicalAudience na stranicu pomaže Googleu, Bingu i tražilicama odgovora da razumiju sadržaj i može omogućiti obogaćene rezultate.
Ispunite polja za MedicalAudience u ovom alatu, kopirajte generirani JSON-LD i zalijepite ga unutar oznake <script type="application/ld+json"> u odjeljak <head> ili <body> vaše stranice. Također možete izvesti Microdata, RDFa, XML ili Open Graph.
Da. jsonldtool.com je besplatan generator i validator schema MedicalAudience bez potrebe za registracijom.